Statistics
( Last Modification 12 July   2008 )

Bandar-e abbas Container Terminal Throughput
1997-2008

Year Box TEU Increase(Decrease) TEU Growth Rate
1997 155,800 219,000 --- ---
1998 214,400 299,200 +80,200 +37%
1999 232,500 329,500 +30,200 +10%
2000 303,000 418,000 +88,500 +27%
2001 383,000 548,000 +130,000 +31%
2002 502,000 731,000 +183,000 +33%
2003
650,825
965,011
+234,011 +31%
2004
771,882
1,142,659
+177,648 +18.4%
2005  856,849 1,292,962  +150,303 +13.2%
2006 940,248 1,408,067 +115,105 +9%
2007 1,135,701 1,722,513 +314,446 +22%
2008 627,410 958,288 ----- -----
* Up to 30 June 2008 


Bandar-e abbas Container Terminal Throughput
Monthly Traffic Details

Year Month Box
TEU
2003           JAN 47,677
70,307
FEB 45,340
67,523
MARCH 50,069
74,284
APRIL
52,126
77,484
MAY
44,671
66,164
JUNE
50,362
74,883
JULY
56,667
82,809
AUG
55,010
80,967
SEP
55,260
79,924
OCT
67,991
97,988
NOV
59,114
86,398
DEC
68,303
100,204
2004
JAN
68,891
102,988
FEB
56,132
82,358
MARCH
60,250
88,331
APRIL
51,494
77,879
MAY
60,760
91,155
JUNE
57,804
85,114
JULY
64,583
95,562
AUG
62,152
90,991
SEP
61,099
91,964
OCT
70,535
104,991
NOV
66,684
98,986
DEC
77,120
112,016

 

Year Month Unload Load Restows Total
Box TEU Box TEU Box TEU Box TEU
2005 JAN 41,728 62,499 37,800 56,534 1,400 2,498 89,928 121,531
FEB 34,701 52,691 31,481 46592 1,254 2,276 67,436 101,559
MARCH 33,102 49,283 38,927 56,106 1,210 2,171 73,239 107,560
APRIL 31,010 47,469 31,572 47,569 1,236 2,233 63,818 97,271
MAY 29,725 45,352 37,851 56,201 1,316 2,384 68,892 103,937
JUNE 29,764 45,879 28,808 43,967 1,115 2,032 59,687 91,878
JULY 33,531 51,452 33,828 50,599 1,279 2,214 68,638 104,265
AUG 37,943 57,357 37,515 57,205 1,260 2,264 76,718 116,826
SEP 36,261 534,37 35,558 53,470 1,188 2,199 73,007 109,106
OCT 34,669 52,431 34,565 53,927 1,179 2,186 70,413 107,644
NOV 38,345 56,727 37,814 57,336 1,169 2,163 77,328 116,226
DEC 37,809 56,310 37,786 56,726 1,150 2,123 76,745 115,159
TOTAL 418,084 630,887 423,505 635,332 14,756 26,743 856,849 1,292,962
2006 JAN 38,636 58,594 38,178 57,820 1,736 3,060 78,550 119,474
FEB 32,030 48,655 28,556 41,991 1,205 2,265 61,791 92,911
MARCH 34,779 51,777 38,677 57,458 1,274 2,330 74,730 111,565
APRIL 36,005 54,215 29,249 43,947 1,596 2,654 66,850 100,816
MAY 36,327 54,305 38,997 57,982 1,216 2,217 76,540 114,504
JUNE 36,684 54,890 35,902 53,775 1,371 2,442 73,957 111,107
JULY 38,930 56,959 35,639 52,259 1,400 2,603 75,969 111,821
AUG 42,725 62,454 41,818 62,971 1,354 2,481 85,897 127,906
SEP 40,558 59,787 35,207 53,082 1,047 1,935 76,812 114,804
OCT 45,512 67,502 41,136 61,609 1,224 2,243 87,872 131,354
NOV 44,776 67,292 40,902 61,836 1,163 2,176 86,841 131,304
DEC 47,261 69,855 45,830 68,232 1,348 2,414 94,439 140,501
TOTAL 474,223 706,285 450,091 672,962 15,934 28,820 940,248 1,408,067
2007 JAN 49,198 72,508 44,849 67,816 1,646 2,929 95,693 143,253
FEB 46,122 69,666 42,750 63,029 1,349 2,486 90,221 135,181
MARCH 44,962 67,435 51,005 75,714 1,483 2,730 97,450 145,879
APRIL 44,511 67,134 44,367 66,906 1,424 2,674 90,302 136,714
MAY 40,862 61,717 49,578 73,068 2,076 3,492 92,516 138,277
JUNE 41,890 63,929 42,712 64,556 1,438 2,638 86,040 131,123
JULY 47,266 71,507 44,697 68,212 1,534 2,864 93,497 142,583
AUG 49,708 76,511 43,173 66,147 1,818 3,396 94,699 146,054
SEP 48,072 72,909 38,486 58,601 1,695 3,028 88,253 134,538
OCT 55,361 83,958 43,742 66,164 1,876 3,470 100,979 153,592
NOV 53,906 82,041 48,003 74,045 1,804 3,435 103,713 159,521
DEC 53,144 80,822 47,592 71,940 1,602 3,036 102,338 155,798
TOTAL 575,002 870,137 540,954 816,198 19,745 36,178 1,135,701 1,722,513
2008 JAN 49,225 75,549 47,077 70,949 2,463 4,433 98,765 150,931
FEB 57,881 88,590 50,926 77,679 2,079 3,892 110,86 170,161
MARCH 53,035 80,619 53,224 81,527 1,878 3,440 108,137 165,586
APRIL 50,592 76,463 50,107 78,202 1,921 3,581 102,620 158,246
MAY 51,835 78,629 58,348 87,420 1,613 3,028 111,796 169,077
JUNE 46,493 70,360 46,973 70,694 1,740 3,233 95,206 144,287
  TOTAL 309,061 470,210 306,655 466,471 11,694 21,607 627,410 958,288

 

Bandar-e abbas Container Terminal Throughput
Throughput Details

Unloaded from Vessels
Year 20' 40' Total
(Box)
Full Empty Full Empty
STD OG STD OG
1998 63,810 137 2,537 41,747 260 2,586 111,077
1999 65,013 98 5,106 37,312 246 10,123 117,898
2000 91,742 158 5,946 55,280 280 4,136 157,542
2001 107,489 271 4,142 84,044 834 2,501 199,281
2002 137,169 253 1,917 117,424 951 1,523 259,237
2003 175,259 399 1,929 153,497 1,313 1,312 333,709
2004 200,759 502 2,608 192,713 1,697 1,115

399,394

2005 194,737  441 11,111 207,229 1,183 3,887 418,588
2006 230,659 345 11,157 222,673 1,098 8,291 474,223
2007 268,639 548 10,680 283,957 1,427 9,751 575,002
2008* 139,601 259 8,052 155,784 737 4,628 309,061
* Up to 30 June 2008  

Loaded on Vessels
Year 20' 40' Total
(Box)
Full Empty Full Empty
STD OG STD OG
1998 23,076 5 39,178 17,222 10 21,946 101,437
1999 33,990 27 30,353 32,232 23 15,998 112,623
2000 42,248 2 46,438 29,089 44 25,577 143,398
2001 61,313 17 45,401 32,317 72 45,352 184,472
2002 64,935 18 68,661 33,814 77 74,923 242,428
2003 75,799 0 92,253 37,685 0 111,558 317,295
2004 97,539 0 99,697 42,796 0 132,456

372,488

2005 114,537 3 97,138 49,433 25 162,369 423,505
2006 140,699 3 86,518 65,703 40 157,128 450,091
2007 167,778 10 97,922 68,195 38 207,011 540,954
2008* 111,629 12 35,198 37,739 48 122,029 306,655
* Up to 30 June 2008  

  Record Breaking Moves in a Single Vessel Operation
in Bandar -e abbas Container Terminal

Year Vessel Voyage (Shipping Line) Total (TEU)
1998 EBI OLDENDROF 021998 (IRISL) 2,113
1999 IRAN SHAHRIAR 5120 (IRISL) 1,614
2000 IRAN HORMOZGAN 175 (IRISL) 3,780
2001 IRAN HORMOZGAN 236 (IRISL) 4,058
2002 IRAN TEHRAN 287 (IRISL) 3,861
2003
IRAN TEHRAN 333 (IRISL)
4,757
2004 IRAN HORMOZGAN 397 (IRISL) 5,300
2005
IRAN HORMOZGAN 430 (IRISL)
5,971
2006
IRAN KERMAN 498 (IRISL)
5,734
2007 PELOPONESIAN PRIDE129W (EMC) 6,584
2008* FIFTH OCEAN PCL568 (IRISL) 11,586

* Up to 30 June 2008  


Bandar-e abbas Container Terminal Throughput
1376-1386 (S.H)

Year

 Box

TEU Increase(Decrease) TEU Growth Rate
1376

208,000

293,000 --- ---
1377

209,300

295,200
+2,200
+1%
1378

255,100

357,400
+62,200
+21%
1379

314,300

436,100
+78,700
+22%
1380

420,300

603,000
+166,900
+38%
1381

517,600

757,800
+154,800
+26%
1382
686,737
1,008,694
+250,894
+33%
1383
794,519
1,179,178
+170,484
+17%
1384

836,889

1,260,088  +80,910 +7%
1385

1,003,000

1,500,000 +239,912 +19%
1386

1,138,846

1,726,181 +226,181 +15%